Vous consultez cette unité précise — photos et grade concernent uniquement cet appareil.
Points validés (32)
Device Housing
Physical Appearance
Device Body
Physical Appearance
Screen Surface
Physical Appearance
Screen Display
Screen Display
Logic Board
Disassembly & Repair Status
Screen
Disassembly & Repair Status
Rear Housing
Disassembly & Repair Status
Battery
Disassembly & Repair Status
Fingerprint Sensor
Disassembly & Repair Status
Accessories
Disassembly & Repair Status
Rear Camera
Disassembly & Repair Status
Front Camera
Disassembly & Repair Status
Body Liquid
Disassembly & Repair Status
Activation
Functionality
Powers On
Functionality
Battery Health
Functionality
Sound Function
Functionality
Call Function
Functionality
Rear Camera (Photo/Video)
Functionality
Front Camera (Photo/Video)
Functionality
Wired Charging
Functionality
Wireless Charging
Functionality
Data Connection
Functionality
Account
Functionality
Face ID
Functionality
Touch Screen
Functionality
Vibration
Functionality
Ambient Light/Proximity Sensor
Functionality
Gyroscope/Compass Sensor
Functionality
Wireless Connectivity (Wi-Fi/Bluetooth)
Functionality
Side Buttons
Functionality
NFC Function
Functionality
Caractéristiques techniques
Les lignes de spécifications génériques décrivent le modèle. Si une option sélectionnée (par exemple eSIM uniquement) diffère d’une ligne du tableau, l’option sélectionnée s’applique.
| Réseau | Bandes 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
|---|---|---|
| Bandes 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 | |
| Bandes 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 | |
| Débit | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| Commercialisation | Annonce | 2022, September 07 |
| Statut | Available. Released 2022, September 16 | |
| Boîtier | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Poids | 206 g (7.27 oz) | |
| Construction | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Nano-SIM et eSIM — international | |
| Écran | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.1 inches, 91.7 cm | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass | |
| Plateforme | OS | iOS 16, upgradable to iOS 18 |
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
| GPU | Apple GPU (5-core graphics) | |
| Mémoire | Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| Appareil photo principal | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Fonctions | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | |
| Caméra avant | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) |
| Fonctions | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Audio | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Connectivité | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Fonctions | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Batterie | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
| Divers | Colors | Space Black, Silver, Gold, Deep Purple |
| Models | A2890, A2650, A2889, A2892, iphone15,2 | |
| SAR | 1.15 W/kg (head) 1.15 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
Rupture de stockAppareil unique
iPhone 14 Pro 256G
AOccasionTA/AViolet intense256 Go
547,67 €
Grade
A
Type
Occasion
Version
TA/A
Couleur
Violet intense
Stockage
256 Go
IMEI
35087398083****
État de la batterie
100.0
Problème fonctionnel
Non
Dernière mise à jour
16 sept. 2026, 15:41