Vous consultez cette unité précise — photos et grade concernent uniquement cet appareil.
Points en échec (1)
Device Housing
Physical AppearanceAppearance / Structure / Case Obvious Bumps/Paint Chipping
Points validés (31)
Device Body
Physical Appearance
Screen Surface
Physical Appearance
Screen Display
Screen Display
Logic Board
Disassembly & Repair Status
Screen
Disassembly & Repair Status
Rear Housing
Disassembly & Repair Status
Battery
Disassembly & Repair Status
Fingerprint Sensor
Disassembly & Repair Status
Accessories
Disassembly & Repair Status
Rear Camera
Disassembly & Repair Status
Front Camera
Disassembly & Repair Status
Body Liquid
Disassembly & Repair Status
Activation
Functionality
Powers On
Functionality
Battery Health
Functionality
Sound Function
Functionality
Call Function
Functionality
Rear Camera (Photo/Video)
Functionality
Front Camera (Photo/Video)
Functionality
Wired Charging
Functionality
Wireless Charging
Functionality
Data Connection
Functionality
Account
Functionality
Face ID
Functionality
Touch Screen
Functionality
Vibration
Functionality
Ambient Light/Proximity Sensor
Functionality
Gyroscope/Compass Sensor
Functionality
Wireless Connectivity (Wi-Fi/Bluetooth)
Functionality
Side Buttons
Functionality
NFC Function
Functionality
Caractéristiques techniques
Les lignes de spécifications génériques décrivent le modèle. Si une option sélectionnée (par exemple eSIM uniquement) diffère d’une ligne du tableau, l’option sélectionnée s’applique.
| Réseau | Bandes 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
|---|---|---|
| Bandes 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172 | |
| Bandes 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2172 | |
| Débit | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| Commercialisation | Annonce | 2020, October 13 |
| Statut | Available. Released 2020, October 23 | |
| Boîtier | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
| Poids | 164 g (5.78 oz) | |
| Construction | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| Écran | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
| Size | 6.1 inches, 90.2 cm | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass | |
| Plateforme | OS | iOS 14.1, upgradable to iOS 18 |
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) | |
| Mémoire | Card slot | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| Appareil photo principal | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS |
| Fonctions | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
| Caméra avant | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| Fonctions | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| Audio | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Connectivité | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Fonctions | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Batterie | Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
| Divers | Colors | Black, White, Red, Green, Blue, Purple |
| Models | A2403, A2172, A2402, A2404, iPhone13,2 | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
En stockAppareil unique
iPhone 12 128G
COccasionTA/AViolet128 Go
213,73 €
Grade
C
Type
Occasion
Version
TA/A
Couleur
Violet
Stockage
128 Go
IMEI
35660923667****
État de la batterie
76.0
Problème fonctionnel
Non
Dernière mise à jour
20 sept. 2026, 13:46