Vous consultez cette unité précise — photos et grade concernent uniquement cet appareil.
Points validés (32)
Device Housing
Physical Appearance
Device Body
Physical Appearance
Screen Surface
Physical Appearance
Screen Display
Screen Display
Logic Board
Disassembly & Repair Status
Screen
Disassembly & Repair Status
Rear Housing
Disassembly & Repair Status
Battery
Disassembly & Repair Status
Fingerprint Sensor
Disassembly & Repair Status
Accessories
Disassembly & Repair Status
Rear Camera
Disassembly & Repair Status
Front Camera
Disassembly & Repair Status
Body Liquid
Disassembly & Repair Status
Activation
Functionality
Powers On
Functionality
Battery Health
Functionality
Sound Function
Functionality
Call Function
Functionality
Rear Camera (Photo/Video)
Functionality
Front Camera (Photo/Video)
Functionality
Wired Charging
Functionality
Wireless Charging
Functionality
Data Connection
Functionality
Account
Functionality
Face ID
Functionality
Touch Screen
Functionality
Vibration
Functionality
Ambient Light/Proximity Sensor
Functionality
Gyroscope/Compass Sensor
Functionality
Wireless Connectivity (Wi-Fi/Bluetooth)
Functionality
Side Buttons
Functionality
NFC Function
Functionality
Caractéristiques techniques
Les lignes de spécifications génériques décrivent le modèle. Si une option sélectionnée (par exemple eSIM uniquement) diffère d’une ligne du tableau, l’option sélectionnée s’applique.
| Réseau | Bandes 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
|---|---|---|
| Bandes 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090 | |
| Bandes 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090 | |
| Débit | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| Commercialisation | Annonce | 2023, September 12 |
| Statut | Available. Released 2023, September 22 | |
| Boîtier | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Poids | 171 g (6.03 oz) | |
| Construction | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM et eSIM — international | |
| Écran | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Size | 6.1 inches, 91.3 cm | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
| Protection | Ceramic Shield glass | |
| Plateforme | OS | iOS 17, upgradable to iOS 18 |
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
| GPU | Apple GPU (5-core graphics) | |
| Mémoire | Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| Appareil photo principal | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Fonctions | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Caméra avant | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Fonctions | HDR, Dolby Vision HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Audio | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Connectivité | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort | |
| Fonctions | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Batterie | Type | Li-Ion 3349 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
| Divers | Colors | Black, Blue, Green, Yellow, Pink |
| Models | A3090, A2846, A3089, A3092, iPhone15,4 | |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
Rupture de stockAppareil unique
iPhone 15 128G
AOccasionJ/ANoir128 Go
453,48 €
Grade
A
Type
Occasion
Version
J/A
Couleur
Noir
Stockage
128 Go
IMEI
35625848349****
État de la batterie
88.0
Problème fonctionnel
Non
Dernière mise à jour
22 oct. 2026, 18:20