Vous consultez cette unité précise — photos et grade concernent uniquement cet appareil.
Points en échec (2)
Device Housing
Physical AppearanceAppearance / Structure / Frame Oxidation
Rear Housing
Disassembly & Repair StatusAppearance / Structure / Back Shell Oxidation
Points validés (30)
Device Body
Physical Appearance
Screen Surface
Physical Appearance
Screen Display
Screen Display
Logic Board
Disassembly & Repair Status
Screen
Disassembly & Repair Status
Battery
Disassembly & Repair Status
Fingerprint Sensor
Disassembly & Repair Status
Accessories
Disassembly & Repair Status
Rear Camera
Disassembly & Repair Status
Front Camera
Disassembly & Repair Status
Body Liquid
Disassembly & Repair Status
Activation
Functionality
Powers On
Functionality
Battery Health
Functionality
Sound Function
Functionality
Call Function
Functionality
Rear Camera (Photo/Video)
Functionality
Front Camera (Photo/Video)
Functionality
Wired Charging
Functionality
Wireless Charging
Functionality
Data Connection
Functionality
Account
Functionality
Face ID
Functionality
Touch Screen
Functionality
Vibration
Functionality
Ambient Light/Proximity Sensor
Functionality
Gyroscope/Compass Sensor
Functionality
Wireless Connectivity (Wi-Fi/Bluetooth)
Functionality
Side Buttons
Functionality
NFC Function
Functionality
Caractéristiques techniques
Les lignes de spécifications génériques décrivent le modèle. Si une option sélectionnée (par exemple eSIM uniquement) diffère d’une ligne du tableau, l’option sélectionnée s’applique.
| Réseau | Bandes 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
|---|---|---|
| Bandes 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2101 | |
| Débit | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
| Commercialisation | Annonce | 2018, September 12 |
| Statut | Available. Released 2018, September 21 | |
| Boîtier | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Poids | 208 g (7.34 oz) | |
| Construction | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| Écran | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
| Size | 6.5 inches, 102.9 cm | |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass | |
| Plateforme | OS | iOS 12, upgradable to iOS 18 |
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) | |
| Mémoire | Card slot | No |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| Appareil photo principal | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Fonctions | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
| Caméra avant | Single | 7 MP, f/2.2, 32mm (standard) |
| Fonctions | HDR | |
| Video | 1080p@30/60fps, gyro-EIS | |
| Audio | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Connectivité | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Fonctions | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Batterie | Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
| Charging | 15W wired, PD2.0, 50% in 30 min (advertised) | |
| Divers | Colors | Space Gray, Silver, Gold |
| Models | A1921, A2101, A2102, A2104, iPhone11,6 | |
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
En stockAppareil unique
iPhone XS Max 64G
BOccasionTA/AArgent64 Go
134,67 €
Grade
B
Type
Occasion
Version
TA/A
Couleur
Argent
Stockage
64 Go
IMEI
35729809960****
État de la batterie
71.0
Problème fonctionnel
Non
Dernière mise à jour
12 sept. 2026, 10:01