You are viewing this exact unit — photos and grade apply to this device only.
Failed Items (3)
Device Housing
Physical AppearanceAppearance / Structure / Case Obvious Bumps/Paint Chipping
Rear Camera (Photo/Video)
FunctionalityCamera / Microphone / Rear camera blue tint
Front Camera (Photo/Video)
FunctionalityCamera / Microphone / Front camera blue tint
Passed Items (29)
Device Body
Physical Appearance
Screen Surface
Physical Appearance
Screen Display
Screen Display
Logic Board
Disassembly & Repair Status
Screen
Disassembly & Repair Status
Rear Housing
Disassembly & Repair Status
Battery
Disassembly & Repair Status
Fingerprint Sensor
Disassembly & Repair Status
Accessories
Disassembly & Repair Status
Rear Camera
Disassembly & Repair Status
Front Camera
Disassembly & Repair Status
Body Liquid
Disassembly & Repair Status
Activation
Functionality
Powers On
Functionality
Battery Health
Functionality
Sound Function
Functionality
Call Function
Functionality
Wired Charging
Functionality
Wireless Charging
Functionality
Data Connection
Functionality
Account
Functionality
Face ID
Functionality
Touch Screen
Functionality
Vibration
Functionality
Ambient Light/Proximity Sensor
Functionality
Gyroscope/Compass Sensor
Functionality
Wireless Connectivity (Wi-Fi/Bluetooth)
Functionality
Side Buttons
Functionality
NFC Function
Functionality
Technical Specifications
Generic specification rows describe the model. If a selected option (for example eSIM only) differs from a row in this table, the selected option applies.
| Network | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
|---|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| Launch | Announced | 2021, September 14 |
| Status | Available. Released 2021, September 24 | |
| Body | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Size | 6.1 inches, 90.2 cm | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass | |
| Platform | OS | iOS 15, upgradable to iOS 18 |
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| Main Camera | Dual | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
| Misc | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
In StockSingle device
iPhone 13 512G
BUsedLL/APink512 GB
€310.20
Grade
B
Type
Used
Version
LL/A
Color
Pink
Storage
512 GB
IMEI
35376386116****
Battery health
87.0
Functional issue
No
Last update
Sep 11, 2026, 4:01 PM