You are viewing this exact unit — photos and grade apply to this device only.
Failed Items (1)
Battery Health
Functionality电池低于80%
Passed Items (31)
Device Housing
Physical Appearance
Device Body
Physical Appearance
Screen Surface
Physical Appearance
Screen Display
Screen Display
Logic Board
Disassembly & Repair Status
Screen
Disassembly & Repair Status
Rear Housing
Disassembly & Repair Status
Battery
Disassembly & Repair Status
Fingerprint Sensor
Disassembly & Repair Status
Accessories
Disassembly & Repair Status
Rear Camera
Disassembly & Repair Status
Front Camera
Disassembly & Repair Status
Body Liquid
Disassembly & Repair Status
Activation
Functionality
Powers On
Functionality
Sound Function
Functionality
Call Function
Functionality
Rear Camera (Photo/Video)
Functionality
Front Camera (Photo/Video)
Functionality
Wired Charging
Functionality
Wireless Charging
Functionality
Data Connection
Functionality
Account
Functionality
Face ID
Functionality
Touch Screen
Functionality
Vibration
Functionality
Ambient Light/Proximity Sensor
Functionality
Gyroscope/Compass Sensor
Functionality
Wireless Connectivity (Wi-Fi/Bluetooth)
Functionality
Side Buttons
Functionality
NFC Function
Functionality
Technical Specifications
Generic specification rows describe the model. If a selected option (for example eSIM only) differs from a row in this table, the selected option applies.
| Network | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
|---|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| Launch | Announced | 2024, September 09 |
| Status | Available. Released 2024, September 20 | |
| Body | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 170 g (6.00 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM - International | |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.1 inches, 91.7 cm | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen) | |
| Platform | OS | iOS 18 |
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Ion 3561 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
| Misc | Colors | Black, White, Pink, Teal, Ultramarine |
| Models | A3287, A3081, A3286, A3288, iPhone17,3 | |
| SAR | 1.08 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) 1.41 W/kg (body) |
In StockSingle device
iPhone 16 128G
BUsedJ/ABlack128 GB
€609.74
Grade
B
Type
Used
Version
J/A
Color
Black
Storage
128 GB
IMEI
35070765349****
Battery health
89.0
Functional issue
No
Last update
Oct 16, 2026, 6:20 PM