You are viewing this exact unit — photos and grade apply to this device only.
Passed Items (32)
Device Housing
Physical Appearance
Device Body
Physical Appearance
Screen Surface
Physical Appearance
Screen Display
Screen Display
Logic Board
Disassembly & Repair Status
Screen
Disassembly & Repair Status
Rear Housing
Disassembly & Repair Status
Battery
Disassembly & Repair Status
Fingerprint Sensor
Disassembly & Repair Status
Accessories
Disassembly & Repair Status
Rear Camera
Disassembly & Repair Status
Front Camera
Disassembly & Repair Status
Body Liquid
Disassembly & Repair Status
Activation
Functionality
Powers On
Functionality
Battery Health
Functionality
Sound Function
Functionality
Call Function
Functionality
Rear Camera (Photo/Video)
Functionality
Front Camera (Photo/Video)
Functionality
Wired Charging
Functionality
Wireless Charging
Functionality
Data Connection
Functionality
Account
Functionality
Face ID
Functionality
Touch Screen
Functionality
Vibration
Functionality
Ambient Light/Proximity Sensor
Functionality
Gyroscope/Compass Sensor
Functionality
Wireless Connectivity (Wi-Fi/Bluetooth)
Functionality
Side Buttons
Functionality
NFC Function
Functionality
Technical Specifications
Generic specification rows describe the model. If a selected option (for example eSIM only) differs from a row in this table, the selected option applies.
| Network | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
|---|---|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2101 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
| Launch | Announced | 2018, September 12 |
| Status | Available. Released 2018, September 21 | |
| Body | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Weight | 208 g (7.34 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| Display | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
| Size | 6.5 inches, 102.9 cm | |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass | |
| Platform | OS | iOS 12, upgradable to iOS 18 |
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) | |
| Memory | Card slot | No |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| Main Camera | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
| Features | HDR | |
| Video | 1080p@30/60fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
| Charging | 15W wired, PD2.0, 50% in 30 min (advertised) | |
| Misc | Colors | Space Gray, Silver, Gold |
| Models | A1921, A2101, A2102, A2104, iPhone11,6 | |
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
In StockSingle device
iPhone XS Max 64G
AUsedTA/ASpace Gray64 GB
€134.62
Grade
A
Type
Used
Version
TA/A
Color
Space Gray
Storage
64 GB
IMEI
35729609942****
Battery health
72.0
Functional issue
No
Last update
Sep 22, 2026, 10:01 PM